Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 December 2025
|
|
12:10 | Walkthrough on GUI based tilt series alignment (I2PC – Instruct Course on Electron Tomography and Subtomogram Averaging 2025) 8 changes history +592 [Laura Garcia Cornejo (8×)] | |||
|
|
12:10 (cur | prev) +221 Laura Garcia Cornejo talk contribs | ||||
|
|
11:59 (cur | prev) +268 Laura Garcia Cornejo talk contribs | ||||
|
|
11:52 (cur | prev) +6 Laura Garcia Cornejo talk contribs | ||||
|
|
11:51 (cur | prev) +6 Laura Garcia Cornejo talk contribs | ||||
|
|
11:48 (cur | prev) +76 Laura Garcia Cornejo talk contribs | ||||
|
|
11:44 (cur | prev) +6 Laura Garcia Cornejo talk contribs | ||||
|
|
11:42 (cur | prev) +6 Laura Garcia Cornejo talk contribs | ||||
|
|
11:40 (cur | prev) +3 Laura Garcia Cornejo talk contribs | ||||
|
|
12:08 | (Upload log) [Miguel Sanchez (2×)] | |||
|
|
12:08 Miguel Sanchez talk contribs uploaded File:View Button.png (Need to press right button with the mouse) | ||||
|
|
11:52 Miguel Sanchez talk contribs uploaded File:Problem GUI Window Hidden.png (The open GUI Window appears hidden in the AWS Machine. Pressing Alt+Click will make it possible to move it so it is possible to access to the header of the window.) | ||||
|
|
04:58 | Downloads 10 changes history -2,699 [Daniel Castaño (10×)] | |||
|
|
04:58 (cur | prev) +7 Daniel Castaño talk contribs →Matlab version | ||||
|
|
04:58 (cur | prev) -121 Daniel Castaño talk contribs →Standalone versions | ||||
|
|
04:57 (cur | prev) -4 Daniel Castaño talk contribs →Standalone versions | ||||
|
|
04:57 (cur | prev) +2 Daniel Castaño talk contribs | ||||
|
|
04:56 (cur | prev) -1,936 Daniel Castaño talk contribs | ||||
|
|
04:54 (cur | prev) +11 Daniel Castaño talk contribs Undo revision 5804 by Daniel Castaño (talk) Tag: Undo | ||||
|
|
04:53 (cur | prev) -11 Daniel Castaño talk contribs →Version features | ||||
|
|
04:53 (cur | prev) -817 Daniel Castaño talk contribs →Direct link | ||||
|
|
04:52 (cur | prev) -2 Daniel Castaño talk contribs →Version features | ||||
|
|
04:51 (cur | prev) +172 Daniel Castaño talk contribs →Matlab and Linux Standalone | ||||
| N 04:56 | Historic version features diffhist +1,914 Daniel Castaño talk contribs Created page with " We are restructuring our modules for alignment of tilt series and classification. Next stable releases will come in winter 2024; contact us if you want to be a beta tester...." | ||||
7 December 2025
|
|
N 17:55 | High resolution walkthrough with HIV1 (I2PC – Instruct Course on Electron Tomography and Subtomogram Averaging 2025) 5 changes history +113,400 [Laura Garcia Cornejo (5×)] | |||
|
|
17:55 (cur | prev) +75 Laura Garcia Cornejo talk contribs | ||||
|
|
17:53 (cur | prev) +19 Laura Garcia Cornejo talk contribs | ||||
|
|
17:51 (cur | prev) +13 Laura Garcia Cornejo talk contribs | ||||
|
|
17:50 (cur | prev) +59 Laura Garcia Cornejo talk contribs | ||||
| N |
|
17:43 (cur | prev) +113,234 Laura Garcia Cornejo talk contribs Created page with "Category:WalkthroughsSpecific = The compact version of the HIV1 walkthrough = The compact version of the HIV1 walkthrough is meant to be a faster and less resource requi..." | |||
|
|
N 17:39 | Walkthrough on hexagonal lattice coherence through neighborhood analysis (I2PC – Instruct Course on Electron Tomography and Subtomogram Averaging 2025) 2 changes history +7,824 [Laura Garcia Cornejo (2×)] | |||
|
|
17:39 (cur | prev) +89 Laura Garcia Cornejo talk contribs | ||||
| N |
|
17:38 (cur | prev) +7,735 Laura Garcia Cornejo talk contribs Created page with "Category:WalkthroughsSpecific ==Neighborhood analysis== Neighbourhood analysis stands at the forefront of methods used to investigate geometrical lattice parameters and..." | |||
| 17:35 | Complete walkthrough on FHV virus (I2PC – Instruct Course on Electron Tomography and Subtomogram Averaging 2025) diffhist +136 Laura Garcia Cornejo talk contribs | ||||
6 December 2025
| 17:15 | Walkthrough on GUI based tilt series alignment (I2PC – Instruct Course on Electron Tomography and Subtomogram Averaging 2025) diffhist +224 Laura Garcia Cornejo talk contribs | ||||