I2PC – Instruct Course on Electron Tomography and Subtomogram Averaging 2025
Jump to navigation
Jump to search
Contents
The course
The venue
This page describes the contents of the Dynamo-specific part of the course "I2PC – Instruct Course on Electron Tomography and Subtomogram Averaging 2025", which will take part at the premises of the Centro Nacional de Biotecnología in Madrid, from the 9th to the 12th of December 2025.
Contents
Whole pipelines for cryo-ET processing will be covered in the Scipion-related area of the course (days 1 and 2)
Installation of Dynamo and Matlab
Time schedule
| Module | Time | Subject |
|---|---|---|
| 1 | 09:30 - 10:00 | Hands-on tutorial. First steps and formats. |
| 2 | 10:00 - 11:00 | Starters Guide: subtomogram averaging |
| coffee | 11:00 - 11:30 | Coffee Break |
| 2 | 10:00 - 11:00 | Starters Guide: subtomogram averaging (continuation). |
| 3 | 12:30 - 13:00 | General modeling |
| 3a | 14:00 - 14:30 | Models: Filaments Additional material: Coordinated extraction from several filaments |
| 3b | 15:00 - 15:30 | Models: Vesicles |
| 3c | 15:30 - 16:00 | Models: Surfaces |
| coffee | 16:00 - 16:30 | Coffee Break |
| 4 | 16:30 - 17:30 | Virus like particles or Spherical geometries |
| 5a | 09:30 - 09:45 | Presentation of FHV: Advanced starters guide |
| 5b | 09:45 - 11:00 | Hands-on tutorial: Advanced starters guide |
| coffee | 11:00 - 11:30 | Coffee break |
| 5b | 11:30 - 12:00 | Hands-on tutorial: Advanced starters guide (continued) |
| 6a | 12:00 - 12:20 | Alignment of tilt series: Manual |
| 6b | 12:20 - 12:40 | Alignment of tilt series: GUI |
| 6c | 12:40 - 13:00 | Alignment of tilt series: command line |
| Module | Time | Subject |
|---|---|---|
| 7a | 14:00 - 15:00 | Template Matching |
| 7b | 15:00 - 16:00 | Geometry aware template Matching |
| coffee | 16:00 - 16:30 | Coffee Break |
| 8 | 16:30- 17:30 | Principal Component Analysis |
Instructors
- Daniel Castano-Diez (CSIC Bilbao, Spain).
- Raffaele Coray (CSIC Bilbao, Spain).
- Laura García-Cornejo (CSIC Bilbao, Spain).
- Andrés Molina (CSIC Bilbao, Spain).
- Miguel Sánchez López-Cuervo (CSIC Bilbao, Spain).