SciLife Lab Workshop for Subtomogram Averaging 2023
Workshop
The SciLife Lab Workshop for Subtomogram Averaging 2023 will take place at the premises of the SciLifeLab between the 26th and the 28th of October.
.
The aim of the workshop will be to provide participants with detailed hands-on training in all aspects of computational cryo electron tomography.
The third day will be devoted to discuss specific applications suggested by the research lines of participants.
Materials
Users will bring their own laptops in order to connect via ssh to the computing resources facilitated by the SciLifeLab. The details of the connection protocol will be specified later
Flash Presentations
Participants will be asked to prepare a <it>flash presentation </it> (one or two slides for a presentation of about two minutes) to briefly present their interest in cryo electron tomography.
Schedule
This schedule is orientative. We are in the process of designing the definitive schedule and contents, which will be adapted to the profile of the registered applicants.
Day 1 | |||||||
---|---|---|---|---|---|---|---|
Time | Activity | Topic | Comment | ||||
09:00 - 10:00 | Presentation | Introduction | |||||
14:30 - 15:30 | Tutorial | Tilt series alignment with GUI | |||||
15:30 - 15:45 | Break | ||||||
15:45 - 16:45 | Tutorial | Tilt series alignment with command line | |||||
16:45 - 17:00 | Break | ||||||
17:00 - 17:30 | Tutorial | Models for filaments | |||||
17:30 - 18:00 | Tutorial | Models for surfaces | |||||
Optional: 18:00 | Tutorial | Template matching | |||||
Day 2 | |||||||
Time (London) | Activity | Topic | Comment | ||||
14:00 - 14:15 | Presentation | Introduction | |||||
14:15 - 15:30 | Tutorial | Starters guide | |||||
15:30 - 15:45 | Break | ||||||
15:45 - 17:45 | Tutorial | Advanced starters guide | Take a 15 min break individually during this tutorial | ||||
17:45 - 18:00 | Presentation | Closing remarks | |||||
Optional: 18:00 | Tutorials | Virus like particles or Spherical geometries | Day 3 | ||||
Time (London) | Activity | Topic | Comment | ||||
9:00 - 11:15 | Flash Presentations | Application cases | Each participant presents their past/ongoing/intended research that involves tomography. |
Instructors
- Daniel Castaño Díez (Instituto Biofisika, Bilbao, Spain)..
- Raffaele Coray (Instituto Biofisika, Bilbao, Spain).
- Alma Vivas Lago (Instituto Biofisika, Bilbao, Spain).