SciLife Lab Workshop for Subtomogram Averaging 2023
Revision as of 07:33, 6 July 2023 by Daniel Castaño (talk | contribs) (Created page with "= Workshop = The = Schedule = This schedule is orientative. We are in the process of designing the definitive schedule and contents, which will be adapted to the profil...")
Workshop
The
Schedule
This schedule is orientative. We are in the process of designing the definitive schedule and contents, which will be adapted to the profile of the registered applicants.
Day 1 | |||
---|---|---|---|
Time (London) | Activity | Topic | Comment |
14:00 - 14:30 | Presentation | Introduction | |
14:30 - 15:30 | Tutorial | Tilt series alignment with GUI | |
15:30 - 15:45 | Break | ||
15:45 - 16:45 | Tutorial | Tilt series alignment with command line | |
16:45 - 17:00 | Break | ||
17:00 - 17:30 | Tutorial | Models for filaments | |
17:30 - 18:00 | Tutorial | Models for surfaces | |
Optional: 18:00 | Tutorial | Template matching | |
Day 2 | |||
Time (London) | Activity | Topic | Comment |
14:00 - 14:15 | Presentation | Introduction | |
14:15 - 15:30 | Tutorial | Starters guide | |
15:30 - 15:45 | Break | ||
15:45 - 17:45 | Tutorial | Advanced starters guide | Take a 15 min break individually during this tutorial |
17:45 - 18:00 | Presentation | Closing remarks | |
Optional: 18:00 | Tutorials | Virus like particles or Spherical geometries |
Instructors
- Daniel Castaño Díez (Instituto Biofisika, Bilbao, Spain)..
- Raffaele Coray (Instituto Biofisika, Bilbao, Spain).
- Alma Vivas Lago (Instituto Biofisika, Bilbao, Spain).