Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #801 to #850.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- VLP raw128 x.png 416 × 414; 32 KB
- VLP template.png 410 × 410; 1 KB
- VLP tilted.png 416 × 416; 19 KB
- Vesicle-step--13.png 1,613 × 1,293; 160 KB
- Vesicle-step-1.png 2,070 × 1,342; 268 KB
- Vesicle-step-10-a-b-c.png 3,882 × 870; 888 KB
- Vesicle-step-11.png 1,311 × 858; 124 KB
- Vesicle-step-12.png 2,957 × 1,793; 918 KB
- Vesicle-step-14.png 1,760 × 1,434; 321 KB
- Vesicle-step-15.png 1,638 × 1,842; 303 KB
- Vesicle-step-16.png 1,573 × 1,540; 539 KB
- Vesicle-step-2.png 2,186 × 1,370; 284 KB
- Vesicle-step-3.png 1,938 × 1,173; 578 KB
- Vesicle-step-4.png 2,949 × 1,814; 960 KB
- Vesicle-step-5.png 2,640 × 852; 655 KB
- Vesicle-step-6.png 2,076 × 1,003; 647 KB
- Vesicle-step-7.png 2,434 × 1,488; 696 KB
- Vesicle-step-8.png 2,969 × 1,813; 941 KB
- Vesicle-step-9.png 1,718 × 1,003; 287 KB
- VesicleClickAllLayers.png 1,036 × 1,019; 616 KB
- VesicleClickFittingInTomoslice.png 1,038 × 1,019; 578 KB
- VesicleClickMenuFitting.png 1,864 × 1,123; 704 KB
- VesicleClickMenuFittingDetail.png 510 × 353; 139 KB
- VesicleClickSelectVesicleModelDetail.png 776 × 381; 211 KB
- VesicleClickSeveralLayers.png 982 × 318; 396 KB
- VesiclePickGlobal.png 1,864 × 1,083; 530 KB
- VesiclePickingSelectVesicleModel.png 1,864 × 1,102; 547 KB
- Vesicle point distribution on example with given radius.png 1,344 × 1,210; 134 KB
- WalkthroughMultireferenceIndependent.png 1,500 × 1,052; 344 KB
- WalkthroughMultireferenceSwap.png 1,175 × 1,125; 177 KB
- WalkthroughMultireferenceSwapResults.png 1,500 × 1,052; 347 KB
- WalkthroughMultireferenceSwapResultsZoom.png 1,500 × 1,052; 246 KB
- WalkthroughPCACommandLine aSecondLassoCanBeCreated.png 1,344 × 1,422; 417 KB
- WalkthroughPCACommandLine automatedClustering.png 1,344 × 1,210; 345 KB
- WalkthroughPCACommandLine averageAllManuallySelectedClusters.png 962 × 260; 61 KB
- WalkthroughPCACommandLine averageOfParticlesInsideLasso.png 1,714 × 1,674; 612 KB
- WalkthroughPCACommandLine correlationOfEigencomponensWithTilt.png 2,376 × 1,464; 603 KB
- WalkthroughPCACommandLine correspondigSlicesOf.png 2,124 × 1,370; 688 KB
- WalkthroughPCACommandLine dmapviewOnOpening.png 2,124 × 1,370; 718 KB
- WalkthroughPCACommandLine eigenvolumes.png 1,938 × 1,422; 534 KB
- WalkthroughPCACommandLine eigenvolumesAfterNomrmalization.png 1,938 × 1,422; 586 KB
- WalkthroughPCACommandLine firstEigencomponentOfEachParticle.png 1,344 × 1,210; 330 KB
- WalkthroughPCACommandLine generalToolForExploringTables.png 1,424 × 1,634; 461 KB
- WalkthroughPCACommandLine intensityProfile.png 1,344 × 1,210; 355 KB
- WalkthroughPCACommandLine lassoParticles.png 1,256 × 1,122; 242 KB
- WalkthroughPCACommandLine lassoedParticlesCanBeAveragedTogether.png 904 × 450; 103 KB