Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #751 to #800.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- TemplateMatchingDiscardTPlot.png 1,250 × 1,125; 239 KB
- TemplateMatchingDiscardTransparence.png 1,500 × 897; 357 KB
- TemplateMatchingDtcrop.png 1,378 × 1,125; 169 KB
- TemplateMatchingGalleryLoad.png 1,500 × 897; 287 KB
- TemplateMatchingGalleryShowAll.png 1,500 × 897; 407 KB
- TemplateMatchingIntoCatalogue.png 557 × 477; 137 KB
- TemplateMatchingIntoCatalogueZoom.png 1,500 × 898; 743 KB
- TemplateMatchingMarkXYPlane.png 1,480 × 1,125; 257 KB
- TemplateMatchingMarkZaxis.png 1,480 × 1,125; 277 KB
- TemplateMatchingMaskOptions.png 1,416 × 889; 160 KB
- TemplateMatchingMaskSave.png 969 × 677; 91 KB
- TemplateMatchingMeasure.png 1,305 × 517; 547 KB
- TemplateMatchingMenuForDtcrop.png 854 × 590; 275 KB
- TemplateMatchingPeakBad.png 1,279 × 807; 508 KB
- TemplateMatchingPeakGood.png 1,343 × 1,125; 172 KB
- TemplateMatchingPeakGoodVolume.png 941 × 432; 394 KB
- TemplateMatchingPeakKink.png 1,385 × 950; 436 KB
- TemplateMatchingQuickSave.png 1,399 × 733; 339 KB
- TemplateMatchingSurface.png 1,337 × 395; 413 KB
- TemplateMatchingSurfaceMenu.png 1,466 × 845; 431 KB
- TemplateMatchingSurfaceSave.png 513 × 393; 47 KB
- TemplateMatchingTable3d.png 1,250 × 1,125; 318 KB
- TemplateMatchingTable3dSide.png 1,250 × 1,125; 164 KB
- TemplateMatchingTemplate32.png 1,436 × 737; 494 KB
- TemplateMatchingTemplateInterior.png 1,251 × 1,125; 248 KB
- TemplateMatchingTomoshowY.png 1,255 × 1,125; 315 KB
- TemplateMatchingTomoshowZ.png 1,255 × 1,125; 714 KB
- TemplateMatchingTomosliceGeneral.png 1,500 × 897; 449 KB
- TemplateMatchingTomosliceModel.png 1,074 × 562; 288 KB
- TemplateMatchingTomoslicePick.png 1,500 × 897; 764 KB
- TemplateMatchingTomoslicePickTop.png 1,500 × 897; 719 KB
- TemplateMatchingWedgeEstimation.png 829 × 283; 134 KB
- Template for mask creation by thresholding.png 1,250 × 1,125; 233 KB
- Template mask MCP.png 821 × 745; 72 KB
- Template mask MCP Y.png 821 × 746; 71 KB
- Tilt lines.png 1,116 × 840; 428 KB
- Tomogram dshow TM.png 821 × 800; 375 KB
- Tomogram dshow TM MCP.png 663 × 591; 211 KB
- Tomogram thickness.jpg 2,308 × 503; 508 KB
- Tomopitch limits.jpg 1,732 × 597; 788 KB
- Tomopitch parameters.png 603 × 842; 88 KB
- Tomoslice-create-dipole-set-dmmpp.png 2,997 × 1,788; 1.66 MB
- Tomoslice-create-dipole-set.png 3,024 × 1,964; 2.14 MB
- TomosliceToolbar.png 955 × 586; 169 KB
- UpScaleCroppingBinnedGallery.png 654 × 512; 29 KB
- UpScaleCroppingUnbinnedGallery.png 882 × 629; 70 KB
- VLP ali mask x.png 349 × 349; 12 KB
- VLP center xy.jpg 1,864 × 722; 740 KB
- VLP centered xz.png 828 × 410; 32 KB
- VLP first parameters.png 746 × 597; 33 KB