File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:26, 18 August 2017 TemplateMatchingTomoshowY.png (file) 315 KB Daniel Castaño   1
14:26, 18 August 2017 TemplateMatchingTomoshowZ.png (file) 714 KB Daniel Castaño   1
12:59, 27 July 2017 HivSlicesEvolution.png (file) 224 KB Daniel Castaño   1
12:58, 27 July 2017 HivMapviewEvolution.png (file) 338 KB Daniel Castaño   1
12:34, 27 July 2017 HivDDbrowseCentered.png (file) 690 KB Daniel Castaño   1
09:55, 27 July 2017 HivAverageCentered.png (file) 813 KB Daniel Castaño   1
08:39, 27 July 2017 HivAverageLow.png (file) 685 KB Daniel Castaño   1
08:27, 27 July 2017 HivDdbrowseInitial.png (file) 572 KB Daniel Castaño   1
08:01, 27 July 2017 HivWrongOnY.png (file) 167 KB Daniel Castaño   1
07:56, 27 July 2017 HivWrongYReselect.png (file) 144 KB Daniel Castaño   1
07:55, 27 July 2017 HivFinalSelection.png (file) 576 KB Daniel Castaño   1
07:48, 27 July 2017 HivDisks.png (file) 575 KB Daniel Castaño   1
15:35, 26 July 2017 HivDtplotAll.png (file) 279 KB Daniel Castaño   1
14:42, 26 July 2017 HivDtmshow.png (file) 790 KB Daniel Castaño   1
14:39, 26 July 2017 HivBox.png (file) 197 KB Daniel Castaño   1
14:24, 26 July 2017 HivForgetDipoleOpening.png (file) 310 KB Daniel Castaño   1
14:16, 26 July 2017 HivClickDipole.png (file) 424 KB Daniel Castaño   1
13:42, 26 July 2017 HivSelectModel.png (file) 508 KB Daniel Castaño   1
09:00, 19 July 2017 FhvZRandomizedChimera.png (file) 831 KB Daniel Castaño   1
08:47, 19 July 2017 FhvZOrientedParameters.png (file) 212 KB Daniel Castaño   1
08:45, 19 July 2017 FhvZOrientedMapview.png (file) 290 KB Daniel Castaño   1
07:57, 19 July 2017 FhvSubboxRefimentChimera.png (file) 324 KB Daniel Castaño   1
07:56, 19 July 2017 FhvSubboxRefimentMapview.png (file) 414 KB Daniel Castaño   1
07:51, 19 July 2017 FhvSubboxOverlay.png (file) 368 KB Daniel Castaño   1
07:41, 19 July 2017 FhvSubboxAverage.png (file) 411 KB Daniel Castaño   1
07:33, 19 July 2017 FhvSubboxSketch.png (file) 322 KB Daniel Castaño   1
07:31, 19 July 2017 FhvSubboxSelectDistance.png (file) 322 KB Daniel Castaño   1
07:28, 19 July 2017 FhvSubboxSelectY.png (file) 313 KB Daniel Castaño   1
07:28, 19 July 2017 FhvSubboxSelectZ.png (file) 424 KB Daniel Castaño   1
18:42, 17 July 2017 FhvCloseUp.png (file) 406 KB Daniel Castaño   1
16:59, 17 July 2017 FhvCloseUpClickCorrected.png (file) 406 KB Daniel Castaño   1
16:56, 17 July 2017 FhvCloseUpClick.png (file) 406 KB Daniel Castaño   1
16:47, 17 July 2017 FhvDefinitionCrown.png (file) 422 KB Daniel Castaño   1
15:48, 17 July 2017 FhvOrientedSlicesZ.png (file) 520 KB Daniel Castaño   1
15:45, 17 July 2017 FhvOrientedSlicesX.png (file) 453 KB Daniel Castaño   1
15:32, 17 July 2017 FhvSketchZ.png (file) 188 KB Daniel Castaño   1
15:29, 17 July 2017 FhvSketchFirst.png (file) 187 KB Daniel Castaño   1
14:51, 17 July 2017 FhvRandomizedFaintHintsMapview.png (file) 308 KB Daniel Castaño   1
13:06, 17 July 2017 FhvHandDrawn.png (file) 247 KB Daniel Castaño   1
13:04, 17 July 2017 FhvLocalizedChimera.png (file) 621 KB Daniel Castaño   1
13:02, 17 July 2017 FhvLocalizedMapview.png (file) 466 KB Daniel Castaño   1
12:51, 17 July 2017 FhvLocalizedDview.png (file) 875 KB Daniel Castaño   1
12:44, 17 July 2017 FhvParametersLocalized.png (file) 185 KB Daniel Castaño   1
08:43, 17 July 2017 FhvFirstParameters.png (file) 215 KB Daniel Castaño   1
08:34, 17 July 2017 FhvSanityCheckZ.png (file) 646 KB Daniel Castaño   1
08:18, 17 July 2017 ZAlignedAverage.png (file) 529 KB Daniel Castaño   1
08:07, 17 July 2017 FhvTemplateZ.png (file) 192 KB Daniel Castaño   1
07:37, 17 July 2017 FhvFirstChimera.png (file) 450 KB Daniel Castaño   1
07:33, 17 July 2017 FhvDdbrowseFirstZ.png (file) 545 KB Daniel Castaño   1
07:20, 17 July 2017 FhvFirstAverage.png (file) 826 KB Daniel Castaño   1
First pagePrevious pageNext pageLast page