Uploads by Daniel Castaño

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:42, 27 April 2017 ObliqueViewModelSynchronized.png (file) 167 KB   1
14:41, 27 April 2017 ObliqueViewAuxiliaryModel.png (file) 136 KB   1
14:39, 27 April 2017 ObliqueViewAuxiliaryBandpassed.png (file) 98 KB   2
14:38, 27 April 2017 ObliqueViewOptions.png (file) 92 KB   1
14:36, 27 April 2017 ObliqueViewRotator.png (file) 115 KB   1
14:36, 27 April 2017 ObliqueViewPick.png (file) 195 KB   1
16:57, 8 March 2017 WalkthroughPlacementCoincidenceSTLModels.png (file) 100 KB   1
16:51, 8 March 2017 WalkthroughPlacementMultimodel.png (file) 102 KB   1
16:47, 8 March 2017 WalkthroughPlacementChimeraSTL.png (file) 97 KB   1
16:37, 8 March 2017 WalkthroughPlacementFloatingRibosomes.png (file) 89 KB   1
16:24, 8 March 2017 WalkthroughPlacementTemplatePolishing.png (file) 76 KB   1
16:21, 8 March 2017 WalkthroughPlacementDview.png (file) 30 KB   1
15:32, 8 March 2017 PlacementMatlabFigure.png (file) 136 KB   1
15:20, 8 March 2017 PlacementPlotBackbone.png (file) 64 KB   1
15:19, 8 March 2017 SlicesPlacedOblique.png (file) 126 KB   1
15:17, 8 March 2017 SlicesPlacedOrthogonal.png (file) 177 KB   1
14:54, 8 March 2017 SimplePlacement.png (file) 228 KB   1
14:45, 8 March 2017 ProgrammaticDepictionDeathStars.png (file) 81 KB   1
12:49, 28 February 2017 MontageViewerBandpass.png (file) 204 KB   1
11:02, 28 February 2017 MontageViewConcept.png (file) 288 KB   1
10:33, 28 February 2017 MontageMembranesSaveAll.png (file) 244 KB   1
09:38, 28 February 2017 MontageViewerControls.png (file) 297 KB   1
09:37, 28 February 2017 MontageViewerToolbar.png (file) 110 KB   1
17:17, 27 February 2017 MontageMembranesZoomedFirstSelection.png (file) 251 KB   1
17:11, 27 February 2017 MontageMembranesZoomOutIcon.png (file) 29 KB   1
17:09, 27 February 2017 MontageMembranesZoomOutAfterFirst.png (file) 453 KB   1
17:04, 27 February 2017 MontageMembranesCenter.png (file) 308 KB   1
17:01, 27 February 2017 MontageMembranesClicker.png (file) 27 KB   1
16:51, 27 February 2017 MontageMembranesLocateFirstLocalContinue.png (file) 294 KB   1
16:51, 27 February 2017 MontageMembranesLocateFirstScene.png (file) 220 KB   1
16:51, 27 February 2017 MontageMembranesLocateFirstLocal.png (file) 417 KB   1
16:50, 27 February 2017 MontageMembranesLocateFirstGlobal.png (file) 494 KB   1
16:41, 27 February 2017 MontageMembranesCreateModel.png (file) 196 KB   1
16:41, 27 February 2017 MontageMembranesMontage.png (file) 369 KB   1
16:40, 27 February 2017 MontageMembranesMenu.png (file) 54 KB   1
16:40, 27 February 2017 MontageMembranesTomogram.png (file) 222 KB   1
11:46, 24 February 2017 DtmsliceBoxResetLimits.png (file) 207 KB   1
11:33, 24 February 2017 DtmsliceBoxProjection.png (file) 259 KB   1
11:33, 24 February 2017 DpksliceBoxZoom.png (file) 119 KB   1
11:33, 24 February 2017 DtmsliceBoxCreated.png (file) 77 KB   1
10:26, 24 February 2017 TomosliceToolbar.png (file) 169 KB   1
16:46, 23 February 2017 PrebinningSelectContextCatalogue.png (file) 106 KB   1
16:21, 23 February 2017 PrebinningChangeParameters.png (file) 100 KB   1
16:20, 23 February 2017 PrebinningParameters.png (file) 11 KB   1
16:07, 23 February 2017 PrebinningCatalogueMenu.png (file) 103 KB   1
11:04, 23 February 2017 DipoleVesicleExampleDipoleActions.png (file) 103 KB   1
11:04, 23 February 2017 DipoleVesicleExampleSelectFirstDipole.png (file) 100 KB   1
11:03, 23 February 2017 DipoleVesicleExampleSecondDipole.png (file) 100 KB   1
10:53, 23 February 2017 DipoleVesicleExampleNewDipoleMessage.png (file) 28 KB   1
10:52, 23 February 2017 DipoleVesicleExampleNewDipolePopUp.png (file) 125 KB   1
First pagePrevious pageNext pageLast page