Difference between revisions of "Resolution"
Jump to navigation
Jump to search
(Created page with "'Article under construction' One of the most widespread ways of simultaneously measuring resolution and driving.") |
|||
| Line 1: | Line 1: | ||
| − | 'Article under construction' | + | '''Article under construction''' |
| − | One of the most widespread ways of simultaneously measuring resolution and driving. | + | |
| + | |||
| + | One of the most widespread ways of simultaneously measuring resolution and driving the alignment is the so called "golden standard" method. A version of this approach is available in ''Dynamo'' with the name [[adaptive bandpass filtering]] | ||
| + | |||
| + | ==Template bias== | ||
| + | |||
| + | |||
| + | ==Resolution and convergence== | ||
Latest revision as of 10:39, 14 April 2016
Article under construction
One of the most widespread ways of simultaneously measuring resolution and driving the alignment is the so called "golden standard" method. A version of this approach is available in Dynamo with the name adaptive bandpass filtering