EMBO workshop 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Connection= | =Connection= | ||
Please refer to your course material to access your credentials. | Please refer to your course material to access your credentials. | ||
=Contents = | =Contents = | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 13: | Line 14: | ||
| 1 | | 1 | ||
| 14h | | 14h | ||
| tilt series alignment | | Introduction | ||
|- | |||
| 1 | |||
| 14h30 | |||
| tilt series alignment: manual | |||
|- | |- | ||
| 1 | | 1 | ||
| | | 15:00 | ||
| tilt series alignment (GUI) | |||
|- | |||
| 1 | |||
| 15h30h | |||
| tilt series alignment (command line) | | tilt series alignment (command line) | ||
|- | |||
| 1 | |||
| 16h00h | |||
| models: catalogue | |||
|- | |||
| 1 | |||
| 16h30h | |||
| models: helical symmetry | |||
|} | |} | ||
Revision as of 08:44, 24 June 2021
Connection
Please refer to your course material to access your credentials.
Contents
| day | 'time | subject |
| 1 | 14h | Introduction |
| 1 | 14h30 | tilt series alignment: manual |
| 1 | 15:00 | tilt series alignment (GUI) |
| 1 | 15h30h | tilt series alignment (command line) |
| 1 | 16h00h | models: catalogue |
| 1 | 16h30h | models: helical symmetry |