Difference between revisions of "EMBO workshop 2021"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
=Contents = | =Contents = | ||
| − | + | Day 1: tomography | |
{| class="wikitable" | {| class="wikitable" | ||
| Line 12: | Line 12: | ||
|'''subject''' | |'''subject''' | ||
|- | |- | ||
| − | | | + | | 14:00 |
| − | |||
| Introduction | | Introduction | ||
|- | |- | ||
| − | | | + | | 14:30 |
| − | |||
| tilt series alignment: manual | | tilt series alignment: manual | ||
|- | |- | ||
| − | |||
| 15:00 | | 15:00 | ||
| tilt series alignment (GUI) | | tilt series alignment (GUI) | ||
|- | |- | ||
| − | |||
| 15h30h | | 15h30h | ||
| tilt series alignment (command line) | | tilt series alignment (command line) | ||
|- | |- | ||
| − | | | + | | 16:00 |
| − | | | + | | Break |
| − | | models: catalogue | + | |- |
| + | | 16:30 | ||
| + | | models: catalogue system | ||
| + | |- | ||
| + | | 17:00 | ||
| + | | models: helical symmetry | ||
| + | |- | ||
| + | | 17:30 | ||
| + | | models: vesicles and surfaces | ||
| + | |- | ||
| + | | 18:00 | ||
| + | | Template matching | ||
| + | |} | ||
| + | |||
| + | |||
| + | Day 2: Subtomogram averaging | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |''''time''' | ||
| + | |'''subject''' | ||
| + | |- | ||
| + | | 14:00 | ||
| + | | Introduction | ||
| + | |- | ||
| + | | 14:30 | ||
| + | | Getting started: synthetic thermosomes | ||
| + | |- | ||
| + | | 15:30 | ||
| + | | Advanced tutorial: FHV | ||
|- | |- | ||
| − | | | + | | 16:00 |
| − | | | + | | Break |
| − | | | + | |- |
| − | + | | 16:30 | |
| + | | FHV: continuation | ||
| + | |- | ||
| + | | 17:00 | ||
| + | | Seed oversampling | ||
| + | |- | ||
| + | | 18:00 | ||
| + | | High resolution pipelines | ||
|} | |} | ||
| + | |||
Revision as of 08:54, 24 June 2021
Contents
Connection
Please refer to your course material to access your credentials.
Contents
Day 1: tomography
| day | 'time | subject |
| 14:00 | Introduction | |
| 14:30 | tilt series alignment: manual | |
| 15:00 | tilt series alignment (GUI) | |
| 15h30h | tilt series alignment (command line) | |
| 16:00 | Break | |
| 16:30 | models: catalogue system | |
| 17:00 | models: helical symmetry | |
| 17:30 | models: vesicles and surfaces | |
| 18:00 | Template matching |
Day 2: Subtomogram averaging
| 'time | subject |
| 14:00 | Introduction |
| 14:30 | Getting started: synthetic thermosomes |
| 15:30 | Advanced tutorial: FHV |
| 16:00 | Break |
| 16:30 | FHV: continuation |
| 17:00 | Seed oversampling |
| 18:00 | High resolution pipelines |