Difference between revisions of "Integration with Warp and M"
Jump to navigation
Jump to search
AlisterBurt (talk | contribs) (Created page with "= Overview =") |
AlisterBurt (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | This page describes a method for integration of Dynamo, Warp and M to be able to take advantage of... | ||
| + | |||
| + | Warp's | ||
| + | * streamlined preprocessing | ||
| + | * robust CTF estimation procedures for tilt-series data | ||
| + | Dynamo's | ||
| + | * automated tilt-series alignment | ||
| + | * geometric picking tools | ||
| + | * flexible subtomogram averaging procedures | ||
| + | M's | ||
| + | * multi-particle refinement | ||
| + | * half-map regularisation by denoising | ||
| + | |||
| + | |||
= Overview = | = Overview = | ||
Revision as of 16:08, 7 August 2020
This page describes a method for integration of Dynamo, Warp and M to be able to take advantage of...
Warp's
- streamlined preprocessing
- robust CTF estimation procedures for tilt-series data
Dynamo's
- automated tilt-series alignment
- geometric picking tools
- flexible subtomogram averaging procedures
M's
- multi-particle refinement
- half-map regularisation by denoising