Difference between revisions of "Pasteur workshop 2017"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
=== Data === | === Data === | ||
| + | |||
| Line 11: | Line 12: | ||
# Introduction to tomography and subtomogram averaging | # Introduction to tomography and subtomogram averaging | ||
| − | + | ##presentation | |
# Getting started tutorial. | # Getting started tutorial. | ||
| − | + | ##presentation and hands-on tutorial | |
# Advanced getting started. | # Advanced getting started. | ||
| − | + | ##hands-on tutorial | |
| + | |||
| + | |||
| + | == Instructors == | ||
| + | # Daniel Castaño-Díez, BioEM Lab, University of Basel | ||
| + | # Paula Pérez-Navarro, C-CINA, University of Basel | ||
| + | # Cynthia Taveneau, Institut Curie, Paris | ||
Revision as of 18:04, 17 July 2017
Contents to be updated before the 19th of July.
Computer access
Starting Dynamo
Data
Program
- Introduction to tomography and subtomogram averaging
- presentation
- Getting started tutorial.
- presentation and hands-on tutorial
- Advanced getting started.
- hands-on tutorial
Instructors
- Daniel Castaño-Díez, BioEM Lab, University of Basel
- Paula Pérez-Navarro, C-CINA, University of Basel
- Cynthia Taveneau, Institut Curie, Paris